


Technology research
Current Status of Domestic Patents for LAPTO
| NO | Type | Number of Patents | Registration | Application | Total |
|---|---|---|---|---|---|
| 1 | CPL | 27 | 8 | 19 | 27 |
| 2 | Dopant | 18 | 12 | 6 | 18 |
| 3 | ETC | 21 | 14 | 7 | 21 |
Current Status of Overseas Patents for LAPTO
| NO | Type | Registration | Application | Number of Patents |
|---|---|---|---|---|
| 1 | United States of America | 0 | 7 | 7 |
| 2 | China | 0 | 10 | 10 |
| 3 | Japan | 0 | 4 | 4 |
| 4 | Europe | 0 | 3 | 3 |
| 5 | PCT | - | 23 | 23 |
Current Status of Patents for LAPTO

30

20

10

0
27
CPL
18
Dopant
21
ETC